Most Recent Molalla Homes For Sale
| View All Molalla Homes For Sale | ||
|
701 N Molalla Ave, Molalla, OR 97038 | $138,000 3 beds, 3 baths |
|
408 Stowers St, Molalla, OR 97038 | $110,000 1 bath |
|
15616 S Fawn View Way, Molalla, OR 97038 | $103,000 3 beds, 2 baths |
Real Estate Resources |
Molalla Apartments
There are 83 apartments found in and near the Molalla area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Amerisave | 02/17/2012 | $1,176 | 3.875% | 0.584 | 3.990% | $1,995 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.538 | 3.818% | $1,995 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings